LABORATORY POWER SUPPLIES |
AC/DC POWER SUPPLIES |
BATTERY CHARGERS AND DC/DC CONVERTERS |
ELECTRONIC LOADS AND ACCESSORIES |
DC/DC Converters for Vehicle Applications |
| |
DVC153 / DVC453 / DVC1903 |
Extremely compact and powerful vehicle converters. Due to the fact that planar devices are used, it is possible to achieve a high power density combined with a very flat design. The converters are designed in a completely dry construction (no electrolyte). The different types of the classes 450W and 1900W are optional controllable via CAN or RS-232. The DVC1903 provides a maximum output power of 3.840W. Other input/output voltage ranges are available on request. |
|
DVC75 / DVC125 / DVC150 / DVC251 / DVC500 |
|
|
DVC75 |
Model | Input Voltage | Output Voltage | Output Current | Datasheet |
DVC75-24-5 | 24VDC | 5VDC | 8A | |
DVC75-24-12 | 12.5VDC | 4A | ||
DVC75-24-20 | 20V | 2.5A | ||
DVC75-24-24 | 24VDC | 2A | ||
DVC75-36-12 | 36VDC | 12.5VDC | 5A | |
DVC75-36-24 | 24VDC | 2.8A | ||
DVC75-48-12 | 48VDC | 12.5VDC | 6A | |
DVC75-48-15 | 15VDC | 5A | ||
DVC75-4-24 | 24VDC | 3.2A | ||
DVC75-80-12 | 72/80/96/110VDC | 12.5VDC | 6A | |
DVC75-80-24 | 24VDC | 3.2A |
DVC125 |
Model | Input Voltage | Output Voltage | Output Current | Datasheet |
DCV125-24-12 | 24VDC | 12.5VDC | 8A | |
DCV125-24-15 | 15VDC | 6.5A | ||
DCV125-24-20 | 20VDC | 5A | ||
DCV125-24-24 | 24VDC | 5A | ||
DCV125-36-12 | 36VDC | 12.5VDC | 10A | |
DCV125-36-20 | 20VDC | 5.5A | ||
DCV125-36-24 | 24VDC | 5.5A | ||
DCV125-48-12 | 48VDC | 12.5VDC | 10A | |
DCV125-48-20 | 20VDC | 5.5A | ||
DCV125-48-24 | 24VDC | 5.5A | ||
DCV125-80-12 | 72/80/96/110VDC | 12.5VDC | 10A | |
DCV125-80-20 | 20VDC | 5.5A | ||
DCV125-80-24 | 24VDC | 5.5A |
DVC150 |
DVC251 |
Model | Input Voltage | Output Voltage | Output Current | Datasheet |
DVC251-12-12 | 12VDC | 12.5VDC | 11A | |
DVC251-12-24 | 24VDC | 7A | ||
DVC251-24-12 | 24VDC | 12.5VDC | 18A | |
DVC251-24-24 | 24VDC | 9.5A | ||
DVC251-36-12 | 36VDC | 12.5VDC | 20A | |
DVC251-36-24 | 24VDC | 10.5A | ||
DVC251-48-12 | 48VDC | 12.5VDC | 20A | |
DVC251-48-24 | 24VDC | 10.5A | ||
DVC251-80-12 | 72/80/96/110VDC | 12.5VDC | 20A | |
DVC251-80-13.8 | 13.8VDC | 18A | ||
DVC251-80-24 | 24VDC | 10.5A |
DVC500 |
Model | Input Voltage | Output Voltage | Output Current | Datasheet |
DVC500-12-12 | 12VDC | 12.5VDC | - | |
DVC500-12-24 | 24VDC | - | ||
DVC500-24-12 | 24VDC | 12.5VDC | - | |
DVC500-24-24 | 24VDC | - | ||
DVC500-36-12 | 36VDC | 12.5VDC | 40A | |
DVC500-36-24 | 24VDC | 21A | ||
DVC500-48-12 | 48VDC | 12.5VDC | 40A | |
DVC500-48-24 | 24VDC | 21A | ||
DVC500-48-28.8 | 28.8VDC | 17.4A | ||
DVC500-80-12 | 72/80/96/110VDC | 12.5VDC | 40A | |
DVC500-80-13.8 | 13.8VDC | 36A | ||
DVC500-80-24 | 24VDC | 21A |